| Eindhoven 83 Netherlands | ||||
| Name | Name of partner | |||
| 1. | ramon van de Ven | Manda van de Ven | ||
| 2. | Martijn Akkermans | Marloes Ter Meer | ||
| 3. | joop baltussen | kirstin hermans | ||
| 4. | dre boidin | linda boidin | ||
| 6. | Floris Couwenbergh | Ineke Couwenbergh | ||
| 7. | Arjen de Koning | Noortje van Gennip | ||
| 8. | Gerard de Rooij | Dionyke de Rooij | ||
| 9. | Koen Dekker | Carine van den Boogert | ||
| 10. | Tjeerd Dekker | – | ||
| 11. | Martin Derksen | Lotte Derksen | ||
| 12. | Olaf Henschen | Marieke Kos | ||
| 13. | Herman Hintzen | Lydia Kriek | ||
| 14. | Bas Poell | Marleen Poell van Amerongen | ||
| 15. | Jean-Paul Rouwette | Manon Rouwette-Janssen | ||
| 16. | Frans Ruigrok | – | ||
| 17. | Robbert Timmermans | Ilse Timmermans- de Jong | ||
| 18. | Jules van Gaalen | Gabrielle van Gaalen – Driessen | ||
| 19. | Arnoud van Stralen | Danielle van Stralen | ||
| 20. | Bart Versteeg | – | ||
| 21. | Herman Vismans | Carine Vollebregt | ||
| Risør 83 Norway | ||||
| Name | Name of partner | |||
| 1. | Geir skjevling Arnesen | Monica Thorsen | ||
| 2. | Svein Rune Berge | Elin Eliassen | ||
| 3. | Kjell Christiansen | – | ||
| 4. | Frank Gustavsen | Annikken Gustavsen | ||
| 5. | Dag Håvard Halvorsen | – | ||
| 6. | Stig Heistad | Linda Heistad | ||
| 7. | Nils Olaf Ibsen | – | ||
| 8. | Atle Lokander | Beate Lokander | ||
| 9. | Håkon Pedersen | Randi Graskjaer | ||
| 10. | Jens schibstad øverland | – | ||
| 11. | Terje Sivertsen | – | ||
| 12. | Carl Erik Wessel Holst | – | ||
| Roeselare 83 Belgium | ||||
| Name | Name of partner | |||
| 1. | Joeri Beelprez | Herlinde | ||
| 2. | Francis Claeys | Patricia | ||
| 3. | Peter Deraeve | Elise | ||
| 4. | Carlo Ducatteeuw | Dominique | ||
| 5. | Ivan Gekiere | – | ||
| 6. | Wim Gilgemyn | – | ||
| 7. | Ignace Hameeuw | Charlotte | ||
| 8. | Yves Olivier | – | ||
| 9. | Olivier Vandendriessche | Veronique | ||
| Calais 83 France | ||||
| Name | Name of partner | |||
| 1. | Danjou Emmanuel | – | ||
| 2. | Cognet Guillaume | – | ||
| 3. | Foissey Jean-Louis | – | ||
| 4. | Bajolet Jean-Sebastien | – | ||
| Horsens 83 Denmark | ||||
| Name | Name of partner | |||
| 1. | Jesper Gall | – | ||
| 2. | Michael Jonasen | – | ||
| 3. | Sten Skjerning | – | ||
| 4. | Frank Therkildsen | – | ||
| Keuruu 83 Finland | ||||
| Name | Name of partner | |||
| No registrations yet | ||||
| Port Shepstone 83 South Africa | ||||
| Name | Name of partner | |||
| No registrations yet | ||||
| Blackburn 83 England | ||||
| Name | Name of partner | |||
| No registrations yet | ||||
| Gällivare 83 Sweden | ||||
| Name | Name of partner | |||
| No registrations yet | ||||
| Aachen 83 Germany | ||||
| Name | Name of partner | |||
| No registrations yet | ||||
© 2015 rt183. All Rights Reserved
Design us